Probability of winning the title: the live version (with the results already known) vs. the pre-tournament prediction (blind). The ฮ column shows the effect of the matches already played.
| Team | Live | Pre-tournament | ฮ |
|---|---|---|---|
Argentina | 21.0% | 18.3% | +2.7 |
Spain | 17.3% | 18.4% | -1.1 |
England | 9.2% | 8.5% | +0.7 |
France | 9.1% | 7.9% | +1.2 |
Germany | 5.3% | 3.5% | +1.9 |
Mexico | 4.9% | 4.3% | +0.6 |
Colombia | 4.6% | 3.4% | +1.2 |
Brazil | 3.7% | 3.9% | -0.2 |
Netherlands | 2.9% | 2.6% | +0.3 |
Japan | 2.7% | 2.8% | -0.0 |
Norway | 2.7% | 1.9% | +0.8 |
Morocco | 2.7% | 3.0% | -0.3 |
United States | 2.6% | 0.3% | +2.3 |
Portugal | 2.0% | 3.2% | -1.2 |
Open the full dashboards: live ยท pre-tournament.