Everything the first 48-team World Cup produced across 104 matches — goals, creators, cards and knockout drama, from the match data.
Golden Boot lead. Goals, then assists breaks the tie.
| Player | G | A | |
|---|---|---|---|
| 1 | Kylian Mbappé | 10 | 4 |
| 2 | Lionel Messi | 8 | 4 |
| 3 | Jude Bellingham | 7 | 1 |
| 4 | Erling Haaland | 7 | — |
| 5 | Harry Kane | 6 | 1 |
| 6 | Ousmane Dembélé | 6 | 2 |
| 7 | Mikel Oyarzabal | 5 | 1 |
| 8 | Ismaïla Sarr | 4 | 1 |
| 9 | Julián Quiñones | 4 | 1 |
| 10 | Vinícius Júnior | 4 | 1 |
Goals by 15-minute band — the game bursts open late.
Cumulative goals through the tournament — the top 5 scorers, Mbappé out in front.
| 1 | Michael Olise | 7 |
| 2 | Brahim Díaz | 4 |
| 3 | Martin Ødegaard | 4 |
| 4 | Bruno Guimarães | 4 |
| 5 | Kylian Mbappé | 4 |
| 6 | Lionel Messi | 4 |
| 7 | Alexander Isak | 3 |
| 8 | Bukayo Saka | 3 |
275 yellows & 14 reds in total. Most-booked player: Breel Embolo (2Y, 1R)
Data: martj42 results + Highlightly · worldcup2026ml.pt